Tabela com os indicadores Físicos e Operacionais IPUB e IGPUB
Ano de 2002
Última atualização: 11/04/06

Esta tabela foi gerada automaticamente pelo URLibService

Unidade Divisão Periódicos c/ ISSN e indexados no SCI Periódicos c/ ISSN e não indexados no SCI Livros c/ ISBN Livros s/ ISBN Capítulos de livros c/ ISBN Capítulos de livros s/ ISBN Eventos c/ ISSN e indexados Eventos s/ ISSN ou não indexados Teses e dissertações indexadas no SCD Relatórios indexadas no SCD
    I N I N I N   I N   I N I N    
CEA DAE 13 0 1 0 0 1 0 0 0 1 0 0 37 2 - 0
  DAS 21 1 1 0 0 0 1 0 0 0 0 0 8 31 - 0
  DGE 18 0 3 3 0 0 1 0 0 1 0 0 39 9 - 0
  SLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
  SPG - - - - - - - - - - - - - - 20 -
CEP ATDCTE 0 0 0 0 0 0 1 0 0 2 0 0 0 0 - 0
  PAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
  CRN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
  RSU 1 0 0 0 0 0 0 0 0 0 0 0 1 1 - 0
CES LCP 8 1 2 1 0 0 7 0 0 1 0 0 2 8 - 0
CPT CG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
  DOP 0 0 0 0 0 0 0 0 0 0 0 0 0 11 - 0
  CPT 12 1 1 4 0 0 0 0 0 5 0 0 47 71 - 0
  LMO 10 0 1 1 0 0 4 0 0 0 0 0 12 21 - 0
  DMA 3 3 0 0 0 1 0 1 3 1 0 0 2 6 - 0
  DMD 3 2 0 1 0 0 0 0 0 0 0 0 6 12 - 2
  DSA 1 2 0 0 0 0 0 0 0 0 0 0 0 2 - 0
  LBA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
  SPG - - - - - - - - - - - - - - 24 -
CRC CRC 0 0 1 0 0 0 0 0 0 1 0 0 5 1 - 0
CRI CRAAM 0 0 0 0 0 0 0 0 0 0 0 0 0 3 - 0
CTE LAC 16 0 4 2 0 0 1 0 0 5 0 0 23 23 - 0
  LAP 11 4 1 0 0 0 1 0 0 0 0 0 13 7 - 6
  LAS 32 2 3 0 0 0 0 0 0 0 0 0 7 25 - 0
  SPG - - - - - - - - - - - - - - 19 -
DIR - 0 0 0 0 0 0 0 0 0 6 0 0 1 0 - 0
ETE DEA 1 0 0 0 0 0 0 0 0 0 0 0 1 0 - 0
  DMC 5 0 0 1 1 2 1 0 2 43 0 0 5 7 - 0
  STA 0 0 1 0 0 0 0 0 0 0 0 0 0 0 - 0
  DSS 0 0 0 0 0 0 0 0 0 0 0 0 3 0 - 0
  CBE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
  EEI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 3
  SCE 0 0 0 0 0 0 0 0 0 1 0 0 0 0 - 0
  SPG - - - - - - - - - - - - - - 12 -
LIT LIT 4 0 0 1 0 0 0 0 0 3 0 0 4 12 - 0
OBT DPI 5 0 1 8 0 0 1 0 0 8 0 0 20 14 - 0
  DSR 15 4 3 16 0 1 8 0 0 15 0 0 57 31 - 2
  DGI 0 0 0 0 0 0 0 0 0 1 0 0 0 0 - 1
  AMZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
  SPG - - - - - - - - - - - - - - 17 -
Sub-total 183 20 23 38 1 5 26 1 5 94 0 0 293 297 92 14
Total 203 61 6 26 6 94 0 590 92 14
Total-geral 1092