<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte3.sid.inpe.br 804</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>6qtX3pFwXQZ3r59YCT/GUQQ2</identifier>
		<repository>sid.inpe.br/iris@1905/2005/07.30.02.40</repository>
		<lastupdate>2017:12.26.14.33.09 sid.inpe.br/banon/2001/04.03.15.36 marciana</lastupdate>
		<metadatarepository>sid.inpe.br/iris@1905/2005/07.30.02.40.40</metadatarepository>
		<metadatalastupdate>2021:02.11.18.23.04 sid.inpe.br/bibdigital@80/2006/04.07.15.50 administrator</metadatalastupdate>
		<secondarykey>INPE-9095-PRE/4770</secondarykey>
		<label>10926</label>
		<citationkey>OrlandoKugaLope:1997:ReGeTe</citationkey>
		<title>Reducing the Geopotential Tesseral Harmonic Effects on Autonomous Longitude Drift Control of Sun-Synchronous Satellites</title>
		<year>1997</year>
		<secondarydate>19980915</secondarydate>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>279 KiB</size>
		<author>Orlando, Valcir,</author>
		<author>Kuga, Helio Kuga,</author>
		<author>Lopes, Roberto Vieira da Fonseca,</author>
		<group>DMC-INPE-MCT-BR</group>
		<group>DMC-INPE-MCT-BR</group>
		<group>DMC-INPE-MCT-BR</group>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<conferencename>Advances in the Astronautical Sciences.</conferencename>
		<volume>95</volume>
		<pages>361-374</pages>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<keywords>ENGENHARIA E TECNOLOGIA ESPACIAL.</keywords>
		<abstract>Within a cooperation framework between INPE (National 1nstitute for Space Research of Brazil) and CNES (Centre National d'Etudes Spatiales of France), a study of a method for autonomous longitude phase drift control was carried out and applied to phased orbits. Real and simulated outputs from the DIODE autonomous orbit determination system, developed by CNES, were preliminarly used to test the concept. A simplified parabolic model was considered for the longitude phase drift (L'>Lo ) time evolution. The coefficients of this model are estimated in real time, from observations of the first time derivative of L'>Lo (say"'Lu), which are computed from the navigator orbit estimates. By using the coefficients estimates, the model is used in the control procedure in order to evaluate the amplitude of orbit sem i-major axis corrections and the maneuver execution time. The obtained results were very promising showing the feasibility of the autonomous control impIementation. In particular, this paper deals with the reduction cf the oscil!ations caused by the Geopotential tesseral harmonic on the observations of "'Lu in order to improve the studied autonomous orbit control procedure. We started from a revised issue of the Ustinov's theory for near circular orbits. The fuI! equations for the tesseral harmonics perturbations on the orbit sem i-major axis and inclination have been simplified considering low altitude, near zero eccentricity and near polar phased orbits.</abstract>
		<area>ETES</area>
		<language>en</language>
		<usergroup>administrator</usergroup>
		<usergroup>banon</usergroup>
		<usergroup>jefferson</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>marciana</readergroup>
		<visibility>shown</visibility>
		<copyholder>SID/SCD</copyholder>
		<archivingpolicy>denypublisher denyfinaldraft</archivingpolicy>
		<readpermission>deny from all and allow from 150.163</readpermission>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/446AF4B</nexthigherunit>
		<dissemination>COMPENDEX</dissemination>
		<hostcollection>sid.inpe.br/banon/2001/04.03.15.36</hostcollection>
		<username>marciana</username>
		<lasthostcollection>sid.inpe.br/banon/2001/04.03.15.36</lasthostcollection>
		<url>http://marte3.sid.inpe.br/rep-/sid.inpe.br/iris@1905/2005/07.30.02.40</url>
	</metadata>
</metadatalist>