<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>mtc-m21c.sid.inpe.br 806</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP3W34R/3SBLJA2</identifier>
		<repository>sid.inpe.br/mtc-m21c/2018/12.07.10.30</repository>
		<lastupdate>2018:12.07.10.30.06 urlib.net/www/2017/11.22.19.04 simone</lastupdate>
		<metadatarepository>sid.inpe.br/mtc-m21c/2018/12.07.10.30.06</metadatarepository>
		<metadatalastupdate>2021:01.03.02.11.21 sid.inpe.br/bibdigital@80/2006/04.07.15.50 administrator</metadatalastupdate>
		<doi>10.1525/elementa.331</doi>
		<issn>2325-1026</issn>
		<citationkey>NeukermansHGRCDHHJKLLSWBKM:2018:HaReSe</citationkey>
		<title>Harnessing remote sensing to address critical science questions on ocean-atmosphere interactions</title>
		<year>2018</year>
		<month>Nov.</month>
		<typeofwork>journal article</typeofwork>
		<secondarytype>PRE PI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>2952 KiB</size>
		<author>Neukermans, Griet,</author>
		<author>Harmel, Tristan,</author>
		<author>Galí, Martí,</author>
		<author>Rudorff, Natália,</author>
		<author>Chowdhary, Jacek,</author>
		<author>Dubovik, Oleg,</author>
		<author>Hostetler, Chris,</author>
		<author>Hu, Yongxiang,</author>
		<author>Jamet, Cédric,</author>
		<author>Knobelspiesse, Kirk,</author>
		<author>Lehahn, Yoav,</author>
		<author>Litvinov, Pavel,</author>
		<author>Sayer, Andrew M.,</author>
		<author>Ward, Brian,</author>
		<author>Boss, Emmanuel,</author>
		<author>Koren, Ilan,</author>
		<author>Miller, Lisa A.,</author>
		<group></group>
		<group></group>
		<group></group>
		<group>DIDSA-CGCPT-INPE-MCTIC-GOV-BR</group>
		<affiliation>Sorbonne University</affiliation>
		<affiliation>Sorbonne University</affiliation>
		<affiliation>University of Laval</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Columbia University</affiliation>
		<affiliation>University Lille</affiliation>
		<affiliation>National Aeronautics & Space Administration</affiliation>
		<affiliation>National Aeronautics & Space Administration</affiliation>
		<affiliation>University Lille</affiliation>
		<affiliation>NASA Goddard Space Flight Center</affiliation>
		<affiliation>University Haifa</affiliation>
		<affiliation>Remote Sensing Dev, GRASP SAS, Villeneuve Dascq, France</affiliation>
		<affiliation>NASA Goddard Space Flight Center</affiliation>
		<affiliation>National University Ireland</affiliation>
		<affiliation>University Maine</affiliation>
		<affiliation>Weizmann Inst Sci, Dept Earth & Planetary Sci, Rehovot, Israel</affiliation>
		<affiliation>Fisheries & Oceans Canada, Inst Ocean Sci, Ctr Ocean Climate Chem, Sidney, BC, Canada</affiliation>
		<electronicmailaddress></electronicmailaddress>
		<electronicmailaddress></electronicmailaddress>
		<electronicmailaddress>marti.gali.tapias@gmail.com</electronicmailaddress>
		<electronicmailaddress>natalia.rudorff@inpe.br</electronicmailaddress>
		<journal>Elementa-Science of the Anthropocene</journal>
		<volume>6</volume>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<keywords>Ocean, Atmosphere, Interface, Interactions, Remote sensing, Interdisciplinarity.</keywords>
		<abstract>Earth observing systems have proven to be a unique source of long-term synoptic information on numerous physical, chemical and biological parameters on a global scale. Merging this information for integrated studies that peruse key questions about the ocean-atmosphere interface is, however, very challenging. Such studies require interdisciplinary frameworks and novel insights into ways to address the problem. We present here a perspective review on how current and emerging remote sensing technologies could help address two scientific questions within the Surface Ocean-Lower Atmosphere Study (SOLAS) science plan: (1) to what extent doesupper-ocean biology affect the composition and radiative properties of the marine boundary layer; and (2) to what extent does upper-ocean turbulence drive fluxes of mass and energy at the air-sea interface. We provide a thorough review of how these questions have been addressed and discuss novel potential avenues using multiplatform space-borne missions, from visible to microwave, active and passive sensors.</abstract>
		<area>MET</area>
		<language>en</language>
		<targetfile>Neukermands_harnesssing.pdf</targetfile>
		<usergroup>simone</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>simone</readergroup>
		<visibility>shown</visibility>
		<readpermission>deny from all and allow from 150.163</readpermission>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/43SRC6S</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2021/01.03.02.10 2</citingitemlist>
		<dissemination>WEBSCI; PORTALCAPES.</dissemination>
		<hostcollection>urlib.net/www/2017/11.22.19.04</hostcollection>
		<username>simone</username>
		<agreement>agreement.html .htaccess .htaccess2</agreement>
		<lasthostcollection>urlib.net/www/2017/11.22.19.04</lasthostcollection>
		<url>http://mtc-m21c.sid.inpe.br/rep-/sid.inpe.br/mtc-m21c/2018/12.07.10.30</url>
	</metadata>
</metadatalist>