<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>plutao.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP3W/3P5TDBM</identifier>
		<repository>sid.inpe.br/plutao/2017/06.21.20.36.55</repository>
		<lastupdate>2017:07.21.16.32.16 dpi.inpe.br/plutao@80/2008/08.19.15.01 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/plutao/2017/06.21.20.36.56</metadatarepository>
		<metadatalastupdate>2018:06.04.23.26.34 dpi.inpe.br/plutao@80/2008/08.19.15.01 administrator {D 2017}</metadatalastupdate>
		<doi>10.2166/wst.2017.325</doi>
		<issn>0273-1223</issn>
		<label>lattes: 1325667605623244 2 MendonçaOmeOteReiMar:2017:BiReCa</label>
		<citationkey>MendonçaOmeOteReiMar:2017:BiReCa</citationkey>
		<title>Bioenergy recovery from cattle wastewater in an UASB-AF hybrid reactor</title>
		<year>2017</year>
		<typeofwork>journal article</typeofwork>
		<secondarytype>PRE PI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>349 KiB</size>
		<author>Mendonça, Henrique Vieira de,</author>
		<author>Ometto, Jean Pierre Henry Balbaud,</author>
		<author>Otenio, Marcelo Henrique,</author>
		<author>Reis, Alberto José Delgado dos,</author>
		<author>Marques, Isabel Paula Ramos,</author>
		<group></group>
		<group>COCST-COCST-INPE-MCTIC-GOV-BR</group>
		<affiliation></affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<electronicmailaddress></electronicmailaddress>
		<electronicmailaddress>jean.ometto@inpe.br</electronicmailaddress>
		<journal>Water Science and Technology</journal>
		<volume>76</volume>
		<number>9</number>
		<pages>wst2017325</pages>
		<secondarymark>A1_GEOGRAFIA A1_ENGENHARIAS_II A1_BIODIVERSIDADE A2_INTERDISCIPLINAR A2_ENGENHARIAS_I A2_ENFERMAGEM A2_CIÊNCIAS_AMBIENTAIS B1_SAÚDE_COLETIVA B1_MEDICINA_VETERINÁRIA B1_GEOCIÊNCIAS B1_ENGENHARIAS_III B1_CIÊNCIAS_AGRÁRIAS_I B2_ODONTOLOGIA B2_MEDICINA_II B2_FARMÁCIA B2_CIÊNCIA_DE_ALIMENTOS B3_QUÍMICA B3_CIÊNCIAS_BIOLÓGICAS_II B3_CIÊNCIAS_BIOLÓGICAS_I B3_BIOTECNOLOGIA B4_CIÊNCIAS_BIOLÓGICAS_III</secondarymark>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<abstract>New data on biogas production and treatment of cattle wastewater were registered using an upflow anaerobic sludge blanket-anaerobic filter (UASB-AF) hybrid reactor under mesophilic temperature conditions (37 °C). The reactor was operated in semi-continuous mode with hydraulic retention times of 6, 5, 3 and 2 days and organic loading rates of 3.8, 4.6, 7.0 and 10.8 kg CODt m&#8722;3 d&#8722;1. Biogas volumes of 0.60.8 m3 m&#8722;3 d&#8722;1 (3.84.6 kg CODt m&#8722;3 d&#8722;1) and 1.21.4 m3 m&#8722;3 d&#8722;1 (7.010.8 kg CODt m&#8722;3 d&#8722;1), with methane concentrations between 69 and 75%, were attained. The removal of organic matter with values of 6081% (CODt) and 5175% (CODs) allowed methane yields of 0.1550.183 m3 CH4 kg&#8722;1 CODt and 0.4010.513 m3 CH4 kg&#8722;1 CODs to be obtained. Volatile solids were removed in 34 to 69%, with corresponding methane yields of 0.27 to 0.42 m3 CH4 kg&#8722;1 VSremoved. The good performance of the novel hybrid reactor was demonstrated by biogas outputs higher than reported previously in the literature, along with the quality of the gas obtained in the various experimental phases. The hybrid reactor investigated in this study presents comparative advantages, particularly in relation to conventional complete mixture units, considering economic factors such as energy consumption, reactor volume and installation area.</abstract>
		<area>CST</area>
		<language>en</language>
		<readergroup>administrator</readergroup>
		<readergroup>lattes</readergroup>
		<visibility>shown</visibility>
		<archivingpolicy>denypublisher denyfinaldraft12</archivingpolicy>
		<readpermission>deny from all and allow from 150.163</readpermission>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/3F3T29H</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2013/10.19.20.40 1</citingitemlist>
		<dissemination>WEBSCI; SCOPUS.</dissemination>
		<hostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</hostcollection>
		<username>simone</username>
		<lasthostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</lasthostcollection>
		<url>http://plutao.sid.inpe.br/rep-/sid.inpe.br/plutao/2017/06.21.20.36.55</url>
	</metadata>
</metadatalist>