<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>plutao.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP3W/3P5U6PP</identifier>
		<repository>sid.inpe.br/plutao/2017/06.22.00.45.21</repository>
		<lastupdate>2017:06.23.17.46.16 dpi.inpe.br/plutao@80/2008/08.19.15.01 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/plutao/2017/06.22.00.45.22</metadatarepository>
		<metadatalastupdate>2021:07.28.23.08.45 sid.inpe.br/bibdigital@80/2006/04.07.15.50 administrator</metadatalastupdate>
		<doi>10.1590/0001-3765201720160584</doi>
		<issn>0001-3765</issn>
		<label>lattes: 0307721738107549 2 OliveiraRossUtid:2017:PaEvCo</label>
		<citationkey>OliveiraRossUtid:2017:PaEvCo</citationkey>
		<title>Paleoenvironmental evolution of continental carbonates in west-central Brazil</title>
		<year>2017</year>
		<typeofwork>journal article</typeofwork>
		<secondarytype>PRE PN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>7856 KiB</size>
		<author>Oliveira, Emiliano C.,</author>
		<author>Rossetti, Dilce de Fátima,</author>
		<author>Utida, Giselle,</author>
		<resumeid></resumeid>
		<resumeid>8JMKD3MGP5W/3C9JGTQ</resumeid>
		<group></group>
		<group>DIDSR-CGOBT-INPE-MCTIC-GOV-BR</group>
		<affiliation>Universidade Federal de São Paulo (UNIFESP)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Universidade de São Paulo (USP)</affiliation>
		<electronicmailaddress>emiliano.oliveira@unifesp.br</electronicmailaddress>
		<electronicmailaddress>dilce.rossetti@inpe.br</electronicmailaddress>
		<journal>Anais da Academia Brasileira de Ciências</journal>
		<volume>89</volume>
		<number>1 suppl</number>
		<pages>407-429</pages>
		<secondarymark>A1_INTERDISCIPLINAR A1_ENGENHARIAS_III A2_PLANEJAMENTO_URBANO_E_REGIONAL_/_DEMOGRAFIA A2_GEOGRAFIA A2_ENSINO A2_ENGENHARIAS_IV A2_CIÊNCIAS_AMBIENTAIS A2_BIODIVERSIDADE A2_ANTROPOLOGIA_/_ARQUEOLOGIA B1_ZOOTECNIA_/_RECURSOS_PESQUEIROS B1_PSICOLOGIA B1_NUTRIÇÃO B1_MEDICINA_VETERINÁRIA B1_GEOCIÊNCIAS B1_ENGENHARIAS_II B1_ENGENHARIAS_I B1_ENFERMAGEM B1_EDUCAÇÃO_FÍSICA B1_CIÊNCIAS_SOCIAIS_APLICADAS_I B1_CIÊNCIAS_AGRÁRIAS_I B2_SAÚDE_COLETIVA B2_QUÍMICA B2_MEDICINA_III B2_MEDICINA_II B2_MEDICINA_I B2_MATERIAIS B2_MATEMÁTICA_/_PROBABILIDADE_E_ESTATÍSTICA B2_FARMÁCIA B2_ECONOMIA B2_CIÊNCIA_DE_ALIMENTOS B2_CIÊNCIA_DA_COMPUTAÇÃO B3_CIÊNCIAS_BIOLÓGICAS_II B3_CIÊNCIAS_BIOLÓGICAS_I B3_BIOTECNOLOGIA B3_ASTRONOMIA_/_FÍSICA B4_CIÊNCIAS_BIOLÓGICAS_III</secondarymark>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<keywords>central Brazil, continental carbonates, Holocene, paleoenvironments, Pantanal Basin, Pleistocene.</keywords>
		<abstract>This paper presents a sedimentological and stratigraphical study of Quaternary (Middle to Late Pleistocene/ Holocene) continental carbonates outcrops inside Pantanal Basin and its surroundings, especially in Serra da Bodoquena, Pantanal do Miranda and Corumbá/Ladário plateau, in the state of Mato Grosso do Sul, as well as in Serra das Araras, in the state of Mato Grosso. The aim is to understand the depositional paleoenvironments and analyse climate and tectonic influences in their genesis and evolution. The results show that the deposition of these continental carbonates started in the Middle to Late Pleistocene and have continued, with some interruptions, until the present days. Sedimentary successions were identified in the different areas, without complete correlation. Two sedimentary successions separated by an erosional surface were described in Serra da Bodoquena and Serra das Araras. In Corumbá and Pantanal do Miranda, only one succession was described. These successions were deposited in elongated lakes parallel to fault planes; small lakes, related plains and plateaus; springs related to cliffs produced by faulting; rivers conditioned by topographic variation. The climatic interpretation, without proper temporal resolution, obtained by the stable-isotope composition and stratigraphic interpretation, indicates alternation of dry and wet periods. The Neoproterozoic faults with their neotectonics and the subsidence of the Pantanal Basin, are the major control for carbonated water flow and development of depositional areas, gradually turning plateaus into slight tilted areas, allowing the evolution of depositional systems from lakes to rivers.</abstract>
		<area>SRE</area>
		<language>en</language>
		<targetfile>oliveira_paleoenvironmental.pdf</targetfile>
		<readergroup>administrator</readergroup>
		<readergroup>lattes</readergroup>
		<visibility>shown</visibility>
		<archivingpolicy>allowpublisher allowfinaldraft</archivingpolicy>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/3ER446E</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2013/09.13.21.11 2</citingitemlist>
		<dissemination>WEBSCI; PORTALCAPES; SCIELO.</dissemination>
		<hostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</hostcollection>
		<username>simone</username>
		<lasthostcollection>dpi.inpe.br/plutao@80/2008/08.19.15.01</lasthostcollection>
		<url>http://plutao.sid.inpe.br/rep-/sid.inpe.br/plutao/2017/06.22.00.45.21</url>
	</metadata>
</metadatalist>